IMMT Recruitment 2021 06 PA & JRF Posts
IMMT Recruitment 2021 – CSIR – Institute of Minerals and Materials Technology has released the notification for the recruitment of PA & JRF Posts in its official website. Eligible candidates should fill the application downloaded from website and send the application along with scanned copies of self-attested testimonials in support of Educational Qualifications (mark sheets & certificates), Experience, Publications and Category in a single pdf file.
Recruitment Board: CSIR- Institute Of Minerals & Materials Technology
Post Name:
| SI No | Name of Post | No. of Post |
| 1. | RA | 01 |
| 2. | SPA | 01 |
| 3. | P -JRF | 01 |
| 4. | PAs -I | 01 |
| 5. | PAs -II | 01 |
| 6. | PAs – I | 01 |
| Total | 06 | |
Vacancies: 06
Educational Qualification:
| SI No | Name of Post | Qualification |
| 1. | RA | Ph.D in chemistry with relevant research experience |
| 2. | SPA | Ph.D in Physics/Chemistry/ Metallurgy/ Chemical Engineering |
| 3. | P -JRF | M.Sc in Physics/ Applied physics/ Materials Science/ Chemistry/ Nanoscience with NET/GATE OR BE/B.Tech in Nanotechnology/ Energy Engineering/ Materials Engineering/ Electrical Engineering/ Chemical Engineering With NET/GATE |
| 4. | PAs -I | M.Sc in Applied Geology |
| 5. | PAs -II | B.E./ B.Tech in Mineral Engineering with GATE and two years relevant experience |
| 6. | PAs – I | B.E or B. Tech in Material Science/ Metallurgical Engineering/Mech anical Engineering |
Age Limit:
| SI No | Name of Post | Age Limit |
| 1. | RA | 35 |
| 2. | SPA | 40 |
| 3. | P -JRF | 35 |
| 4. | PAs -I | 35 |
| 5. | PAs -II | 35 |
| 6. | PAs – I | 35 |
Salary:
| SI No | Name of Post | Pay scale |
| 1. | RA | Rs.54000/ |
| 2. | SPA | Rs.42000/- |
| 3. | P -JRF | Rs.31000/- |
| 4. | PAs -I | Rs.25000/ |
| 5. | PAs -II | Rs.35000/ |
| 6. | PAs – I | Rs.31000/- (For GATE qualified) Or 25000/- (For GATE not qualified) |
Application Start Date: 19.03.2021
Application End Date: 30.03.2021
Application Download Link: https://www.immt.res.in/